Canon PIXMA MG5522 Driver
This file contains the driver software for Canon PIXMA MG5522, the driver is required to enable the connection between your printer and the computer. On this page, you will find drivers and operating system compatibility.
Supported printers
This is the Canon PIXMA MG5500 series driver applicable to the following types of printers
PIXMA MG5510 | PIXMA MG5520 | PIXMA MG5522 | PIXMA MG5540 |
PIXMA MG5550 | PIXMA MG5560 | PIXMA MG5570 | PIXMA MG5580 |
MG5500 series Full Driver & Software Package
Windows 10/10 x64/8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP | ||
Name: | win-mg5500-1_1-ucd.exe | |
Version: | 1.1 | |
Size: | 48.75 MB |
MG5500 series MP Drivers
Windows 11/10/10 x64/8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64/XP | ||
Name: | mp68-win-mg5500-1_02-ejs.exe | |
Version: | 1.02 | |
Size: | 19.81 MB |
MG5500 series XPS Printer Driver
Windows 11/10/10 x64/8.1/8.1 x64/8/8 x64/7/7 x64/Vista/Vista64 | ||
Name: | xp68-win-mg5500-5_70-ejs.exe | |
Version: | 5.70 | |
Size: | 13.75 MB |
MG5500 series Full Driver & Software Package
Mac OS X 10.10/10.9/10.8.5/10.7.5/10.6.8 | ||
Name: | mac-mg5500-1_2-mcd.dmg | |
Version: | 1.2 | |
Size: | 384.23 MB |
MG5500 series CUPS Printer Driver
macOS 10.15/10.14/10.13/10.12.1/OS X 10.11/10.10/10.9/10.8.5/10.7.5 | ||
Name: | mcpd-mac-mg5500-16_40_1_0-ea21_3.dmg | |
Version: | 16.40.1.0a | |
Size: | 16.00 MB |
ICA Driver
macOS 10.15/10.14/10.13/10.12/OS X 10.11/10.10/10.9/10.8.5/10.7.5 | ||
Name: | misd-mac-ijscanner13f-4_1_3-ea21_3.dmg | |
Version: | 4.1.3b | |
Size: | 2.30 MB |
Canon PIXMA MG5522 Driver
The Canon PIXMA MG5522 is a flexible option for home printing thanks to its wireless connectivity.
This inkjet printer can print in black and white at a rate of 12.2 images per minute (ipm), and it can print in color at a rate of 8.7 ipm. Additionally, it can generate borderless photographs measuring 4 x 6 inches in only 44 seconds. See also Canon PIXMA MG3200 Series Printer
Because it prints on both sides of the page automatically, this device enables you to reduce your use of paper by as much as fifty percent. The scanning process can be initiated either from the computer or directly from the unit itself.
In addition to scanning to a computer using a USB connection, you can also scan to any computer on your network that is connected with Wi-Fi. The scanner will automatically determine whether you are scanning a picture or a document and will adjust its settings accordingly.